1-The Tuna is in MIA, can't see Jerry giving him so much ammunition
2-SF has won a few games, so Jerry doesn't have to sweat the Patsies landing Young Mc
MIA is also in fantastic Salary Cap shape-48 players signed & $25.56mill to play with.
So Tuna can rebuild quickly. Some key FAs this year:
WR Randy Moss/LB Lance Briggs/OLB Karlos Dansby
RB Julius Jones/Jamal Lewis/Michael Turner (GB & Tennessee wanted him as an RFA)
S Bob Sanders/Ken Hamlin/Gibril Wilson/Eugene Wilson/Gary Baxter
DE Jared Allen/DE Justin Smith/DT A. Haynesworth/LB-DE T. Suggs/NT Corey Williams
WR Pat Crayton/Bernard Berrian/J. Porter/D. Henderson
OG A. Faneca/L. Allen/R. Brown/OT Flozell Adams
CB A. Samuel/Asomugha/Trufant/Brian Kelly
TE Dallas Clark/LJ Smith
QB PHILLIP RIVERS - interestingly, he reached enough incentives to void his contract
the rest of the QB crop is atrocious (Grossman/Culpepper/J. McCown/Redman)
Where does Tuna find the Vet QB he likes to roll with, to steward the O? RFA Derek Anderson?
A trade with TB for Garcia or Chris Simms?
Top FAs will be faced with the ultimate conundrum - take the $$$ or take the Belichick/SBowl pill for less?
Here's the Full-List of Team Cap Shape
| Team | Signed Players | 2008 cap room |
| 1. Tennessee | 39 | $40.85 million |
| 2. San Diego | 44 | $33.03 million |
| 3. Jacksonville | 43 | $32.69 million |
| 4. Buffalo | 49 | $32.05 million |
| 5. New Orleans | 39 | $31.69 million |
| 6. Cincinnati | 48 | $31.45 million |
| 7. San Francisco | 48 | $30.91 million |
| 8. Cleveland | 42 | $30.31 million |
| 9. Arizona | 34 | $30.27 million |
| 10.N.Y. Jets | 45 | $27.72 million |
| 11.Oakland | 40 | $25.98 million |
| 12.Tampa Bay | 48 | $25.90 million |
| 13.Miami | 48 | $25.56 million |
| 14.N.Y. Giants | 49 | $24.47 million |
| 15.Detroit | 42 | $23.50 million |
| 16.Houston | 43 | $22.91 million |
| 17.Dallas | 40 | $20.61 million |
| 18.Kansas City | 44 | $20.27 million |
| 19.Chicago | 52 | $19.80 million |
| 20.Pittsburgh | 43 | $18.61 million |
| 21.Green Bay | 48 | $18.37 million |
| 22.Philadelphia | 49 | $17.17 million |
| 23.Denver | 49 | $16.77 million |
| 24.Minnesota | 49 | $14.88 million |
| 25.New England | 41 | $10.93 million |
| 26.St. Louis | 45 | $9.61 million |
| 27.Seattle | 44 | $9.55 million |
| 28.Indianapolis | 48 | $8.49 million |
| 29.Carolina | 35 | $6.05 million |
| 30.Atlanta | 52 | $5.79 million |
| 31.Baltimore | 42 | $5.00 million |
| 32.Washington | 45 | -$20.72 million |
No comments:
Post a Comment